Nagpur, Maharashtra
GST No. 27AEMFS3661P1Z6
Call 08048615886 25% Response Rate
Send Enquiry
| Packaging Size | 1 x 10 |
| Composition | Hydroxycarbamide |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
View Complete details
| Source Location | Mumbai |
| Type | Export |
| Duration | 15- 30 Days |
| Mode Of Transport | Air Mail |
| Delivery Location | Worldwide |
| Mail Order Pharmacy | Available |
| Medicine Drop Shipper | Yes |
View Complete details
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand Name | Rantac |
| Manufacturer | Jb Chemicals And Pharmaceuticals Ltd. |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 10000 IU |
| Packaging Type | INJECTION |
| Brand | Anfoe 10000 Iu Injection |
| Country of Origin | Made in India |
| MANUFACTURE | LA RENON |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 4000 IU |
| Packaging size | 1.0 ML |
| Packaging Type | INJECTION |
| Brand | Epofit Erythropoietin 4000 Iu Injection |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 4000 IU |
| Packaging size | 1.0 ML |
| Packaging Type | INJECTION |
| Brand | Anfoe 4000 Iu Injection |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Form | Injection |
| Packaging Type | Box |
| Brand | Fertigyn Hp 10000 Iu Injection |
| Country of Origin | Made in India |
| Strength | 1000iu |
View Complete details
Minimum Order Quantity: 1 INJ
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
| Packaging size | 0.3 ML |
| Packaging Type | INJECTION |
| Brand | Erypeg 75 Injection |
| Country of Origin | Made in India |
| FORM | INJECTION |
View Complete details
| Strength | 10000 IU |
| Packaging size | 1.0 ML |
| Packaging Type | INJECTION |
| Brand | Epofit Erythropoietin 10000 Iu Injection |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 capsule |
| Brand | Lenangio 5 mg |
| Composition | Lenalidomide |
| Prescription/Non prescription | Non prescription |
| Form | capsules |
| Shelf life | above 2 year |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 x 10 |
| Brand | Cytotam |
| Composition | Tamoxifen |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
View Complete details
| Packaging Size | 10 x 10 |
| Composition | Lenvima |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Capsules |
View Complete details
| Strength | 4 mg |
| Prescription/Non prescription | Non prescription |
| Composition | Pomalidomide |
| Brand | Pomalid |
| Packaging Size | 1 x 10 |
| Form | Tablet |
| Treatment | Anti-Cancer |
View Complete details
Minimum Order Quantity: 10 Pack
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Form | tablets |
| Dose/Strength | 1mg |
| Packaging Type | strips |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Dose/Strength | 400 mg |
| Packaging Size | 1x28 |
| Packaging Type | Bottle |
| Manufactured By | dr reddys |
| Brand | Resof |
View Complete details
Minimum Order Quantity: 30 Bottle
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | DR REDDY |
| Manufactured by | DR REDDY |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 4 mg |
| Form | Tablet |
| Compostion | LENVATINIB |
| Country of Origin | Made in India |
| BRAND | Lenvima 4 Mg Capsules |
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 100 mg |
| Brand | Posacad Gr 100 Mg Tablets |
| Manufacturer | CADILA |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Fempro |
| Packaging Type | Strip |
| Composition | Letrozole |
| Packaging Size | 1 x 10 |
| Treatment | Anti-Cancer |
View Complete details
| Packaging Size | 10 capsule |
| Brand | lenangio |
| Composition | lenalidomide |
| Prescription/Non prescription | Non prescription |
| Shelf life | above 2 year |
| Form | capsules |
View Complete details
| Packaging Size | 6 x 10 |
| Composition | Nintedanib |
| Prescription/Non prescription | Non prescription |
| Salt | Nintedanib |
| Form | Capsules |
View Complete details
| Packaging Size | 1 x 30 |
| Brand | Lenalid |
| Composition | Lenalidomide |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
View Complete details
| Packaging Size | 1 x 4 |
| Composition | Lenvatinib |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Form | Capsules |
| Therapeutic Uses | Anti Cancer |
View Complete details
| Strength | 2 mg |
| Prescription/Non prescription | Non prescription |
| Composition | Pomalidomide |
| Packaging Size | 1 x 21 |
| Form | Tablet |
| Treatment | Anti-Cancer |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 x 30 |
| Brand | Capnat |
| Composition | Capecitabine |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
View Complete details
| Packaging Size | 1 x 10 |
| Composition | Lenvatinib |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Form | Capsules |
View Complete details
| Packaging Size | 1 x 4 |
| Composition | Letrozole |
| Treatment | Anti-Cancer |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Medicine Type | Alopathic |
View Complete details
Minimum Order Quantity: 1 Piece
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufactured By | GETWELL |
| Manufacturer | GETWELL |
| BRAND NAME | Zoldron 4 Mg Injection |
View Complete details
| Packaging Size | 1X3 ml |
| Strength | 750 mcg/ 3 ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made in India |
View Complete details
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 10 |
| Composition | Cycloserin |
| Treatment | Anti Cancer |
| Shelf Life | 18 months |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 30 |
| Brand | Lenalid |
| Composition | Lenalidomide |
| Treatment | Anti Cancer |
| Form | Tablet |
View Complete details
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 30 |
| Brand | Lenalid |
| Composition | Lenalidomide |
| Treatment | Anti Cancer |
| Shelf Life | 18 months |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1 x 30 |
| Brand | Lenalid |
| Composition | Lenalidomide |
| Treatment | Anti Cancer |
| Deals in | Third Party Manufacturing |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 50 Box
| Strength | 0.5 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Pangref |
| Form | CAPSULES |
| Manufactured By | Astellas |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Stripe
View Complete details
| Strength | 0.5 mg |
| Pack Type | Box |
| Brand Name | Cronivir 0.5 Tablets |
| Form | Tablet |
| Brand | Cronivir 0.5 Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg / 10 ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
| BRAND | Cladrim 10 Mg Injection |
| COMPOSITION | CLADRIBINE |
View Complete details
Minimum Order Quantity: 1 Bottle
| Strength | 5%/100 ml |
| Form | Injection |
| Type | Injection |
| Brand | Albucel (Intas) |
| Manufactured By | INTAS |
| Country of Origin | Made in India |
View Complete details