Jaripatka, Nagpur, Maharashtra
GST No. 27AEMFS3661P1Z6
Call 08048615886 20% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Stripe
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
View Complete details
| Brand Name | Fincar 5 |
| Manufacturer | CIPLA |
| Packaging Size | 20*10 TABLET |
| Packaging Type | Strips |
| Composition | FINASTERIDE |
| Form | TABLETS |
| Shelf Life | ABOVE 1.5 YEAR |
| Country of Origin | Made in India |
View Complete details
| Prescription/Non prescription | Non prescription |
| Packaging Size | BOX |
| Form | Tablet |
| Brand | FINAX |
| Composition | FINASTERIDE |
| Shelf Life | ABOVE 1.5 YEAR |
| Manufacturer | DR REDDY |
View Complete details
| Brand Name | Finpecia |
| Packaging Size | 10 x 10 |
| Packaging Type | Strips |
| Product Type | Finished Product |
| Strength | 1 mg |
| Form | Tablet |
| Usage/Application | Clinical |
View Complete details
| Brand | MINOKEM F |
| Composition | MINOXIDIL |
| Manufactured By | ALKEM |
| Form | LIQUID |
| Product Name | MINOKEM F 5% |
| Shelf Life | ABOVE 1.5 YEAR |
| Treatment | HAIR LOSS |
| Country of Origin | Made in India |
View Complete details
| Brand Name | Dutpro |
| Manufacturer | Jeerima |
| Dose | 0.5 Mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Blister |
View Complete details
| Form | Tablets |
| Packaging Size | 3 X 10 |
| Packaging Type | Alu-Alu |
| Brand | Lincova |
| Strength | 5 mg |
| Suitable For | All age groups |
View Complete details
Minimum Order Quantity: 10 Stripe
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strips |
| Usage/Application | HAIRLOSS |
| Brand | FINPECIA |
| Manufactured By | CIPLA |
View Complete details
| Brand Name | Finpecia |
| Packaging Size | 10 x 10 |
| Packaging Type | Strips |
| Product Type | Finished Product |
| Form | Tablet |
| Usage/Application | Clinical |
View Complete details
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10 X 10 |
| Strength | 10 MG |
| Key Ingredient | BIOTIN |
| Brand | BIOTIN |
View Complete details
| Brand | MINOXIDIL |
| Composition | MINOXIDIL |
| Form | LIQUID |
| INGREDIENT | MINOXIDIL |
| Shelf Life | ABOVE 1.5 YEAR |
| Treatment | HAIR LOSS |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Form | SOLUTION |
| Brand | TUGAIN |
| Shelf Life | ABOVE 1.5 YEAR |
| Treatment | HAIR |
| Country of Origin | Made in India |
View Complete details
| Strength | 12.5% w/v |
| Usage/Application | hairloss |
| Brand | minoxytop |
| Packaging Size | 60 ml |
| Packaging Type | bottle |
View Complete details