Bhim Chowk, Nagpur, Maharashtra
GST No. 27AEMFS3661P1Z6
Call 08048615886 24% Response Rate
Usage/Application | Increase In Strength |
Form | injection |
View Complete details
Usage/Application | Increase In Strength |
Form | injection |
View Complete details
Strength / Dose | 4 mg |
Packaging Size | 30 x 30 |
Composition | Dexamethasone |
Treatment | Pain Relief |
Prescription Type | Non prescription |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
View Complete details
Strength / Dose | 2 mg |
Packaging Size | 30 x 30 |
Composition | Dexamethasone |
Treatment | Pan Relief |
Prescription Type | Non prescription |
Country of Origin | Made in India |
View Complete details
Strength / Dose | 0.5 mg |
Dose | 0.5 mg |
Packaging Size | 10 x 10 |
Composition | Dexamethasone |
Treatment | Pain Relief |
Prescription Type | Non prescription |
Country of Origin | Made in India |
View Complete details
Dose | 40 mg |
Packaging Type | vial |
Packaging Size | 2 ml |
Composition | Steroid Methylprednisolone |
Injection Site | Intravenous, Intramuscular |
Medicine Type | Finished Product |
View Complete details
Strength / Dose | 0.5 mg |
Composition | Dexamethasone |
Treatment | Pain Relief |
Form | Injection |
Shelf life | 18 Months |
View Complete details