Jaripatka, Nagpur, Maharashtra
GST No. 27AEMFS3661P1Z6
Call 08048615886
Send Enquiry
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Composition | Eglucent |
| Injectable Form | Liquid |
| Packaging Size | 5 ml |
| Medicine Type | Allopathic |
| Injection Site | Intramuscular, Intravenous |
View Complete details
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 30 Tab |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| packaging type | BOX |
View Complete details
| Strength | 100 IU/ml |
| Packaging Size | 5 ml |
| Composition | 100U/ml |
| Form | Injection |
| Country of Origin | Made in India |
| Mail Order Pharmacy | Available |
View Complete details
| Strength | 100 IU/ml |
| Packaging Size | 5 ml |
| Composition | 100U/ml |
| Form | Injection |
| Packaging Type | Pack |
| Usage / Application | Clinical |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 50 mg |
| Form | Injection |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Composition | Sitagliptne |
View Complete details
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Size | 10 ml |
| Packaging Type | Pre-filled Pen |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 10 mg |
| Form | Tablet |
| Composition | Jardiance |
| Country of Origin | Made in India |
| Packaging | 9 x 10 |
| Mail Order Pharmacy | Availble |
View Complete details
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Size | 3 ml |
| Country of Origin | Made in India |
| Medicine Type | Alopathic |
| Treatment | Antidiabetic |
View Complete details
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Pre-filled Pen |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Country of Origin | Made in India |
| Mail Order Pharmacy | Available |
| Composition | Dapagliflozin 10mg |
| Strength | 10 mg |
| Type Of Medicine | Alopathic |
View Complete details
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Strength | 2 mg |
| Medicine Type | Alopathic |
| Mail Order Pharmacy | Available |
View Complete details
| Dose/Strength | 100 I.u |
| Strength | 40 IU/ml |
| Form | Injection |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Mail Order Pharmacy | Available |
View Complete details
| Form | Tablet |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| PACKIGING | 10*10 |
| TREATMENT | DIABETES |
| MEDICINE DROP SHIPPING | YES |
View Complete details
| Packaging Type | Pre-Filled Pen |
| Usage/Application | Clinical |
| Composition | Dulaglutide |
| Packaging Size | 5 ml |
| Medicine Type | Injection |
| Injection Site | Intramuscular, Intravenous |
View Complete details
| Country of Origin | Made in India |
| Form | Tablet |
| Strength | 20 mg |
| Packaging | Strip |
| composition | Xarelto |
View Complete details
| Form | Tablet |
| Country of Origin | Made in India |
| Mail Order Pharmacy | Available |
| Composition | Linagliptin |
| Strength | 5 mg |
View Complete details
| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-Filled Pen |
| Brand | novorapid |
| Manufacturer | novo |
View Complete details